Program Pendidikan dan Pelatihan Keterampilan Khusus
- Bridge Resource Management (BRM) – 5 hari
- Operational Use of ECDIS – 5 hari
- Radar Simulator – 5 hari
- ARPA Simulator – 4 hari
- GMDSS Radio Operator – 14 hari
- Engine Resource Management (ERM) – 4 hari
- Security Training for Seafarer with Designated Security Duties (SDSD) – 2 hari
- Security Awareness Training Program (SAT) – 1 hari
- Ship Security Officer (SSO) – 3 hari
- Medical Care on Board Ship (MC) – 5 hari
- Medical First Aid (MFA) – 3 hari
- Wiring Diagram (Non STCW)
- Electronic Control (Non STCW)
Pendaftaran diklat dapat mengisi form di sini
Jadwal Bulan Agustus – Oktober 2023
- BRM
- 13 – 17 November 2023
- 4 – 8 Desember 2023
- 18 – 22 Desember 2023
- 2 – 6 Januari 2024
- 15 – 19 Januari 2024
- 29 Januari – 2 Februari 2024
- 12 – 16 Februari 2024
- 19 – 23 Februari 2024
- 26 Februari – 1 Maret 2024
- 4 – 8 Maret 2024
- 18-22 Maret 2024
- 1 – 5 April 2024
- 22 – 26 April 2024
- 29 April – 4 Mei 2024
- 13 – 17 Mei 2024
- 27 – 31 Mei 2024
- 10 – 14 Juni 2024
- 24 – 28 Juni 2024
- 1 – 5 Juli 2024
- 15 – 19 Juli 2024
- 29 Juli – 2 Agustus 2024
- 12 – 16 Agustus 2024
- 26 – 30 Agustus 2024
- ERM
- 6 – 10 November 2023
- 27 November – 1 Desember 2023
- 18 – 22 Desember 2023
- 8 – 12 Januari 2024
- 29 Januari – 2 Februari 2024
- 19 – 23 Februari 2024
- 4 – 8 Maret 2024
- 18 – 22 Maret 2024
- 1 – 5 April 2024
- 22 – 26 April 2024
- 29 April – 4 Mei 2024
- 13 -17 Mei 2024
- 27 – 31 Mei 2024
- 10 – 14 Juni 2024
- 1 – 5 Juli 2025
- 15 – 19 Juli 2024
- 29 Juli – 2 Agustus 2024
- 12 – 16 Agustus 2024
- 26 – 30 Agustus 2024
- RADAR
- 6 – 10 November 2023
- 20 – 24 November 2023
- 4 – 8 Desember 2023
- 18 – 23 Desember 2023
- 2 – 6 Januari 2024
- 15 – 19 Januari 2024
- 29 Januari – 2 Februari 2024
- 12 – 16 Februari 2024
- 19 – 23 Februari 2024
- 26 februari – 1 Maret 2024
- 4 – 8 Maret 2024
- 18 – 22 Maret 2024
- 1 – 5 April 2024
- 22 – 26 April 2024
- 29 April – 4 Mei 2024
- 13 – 17 Mei 2024
- 27 – 31 Mei 2024
- 10 – 14 Juni 2024
- 24 – 28 Juni 2024
- 1 – 5 Juli 2024
- 15 – 19 Juli 2024
- 29 Juli – 2 Agustus 2024
- 12 – 16 Agustus 2024
- 26 – 30 Agustus 2024
- ARPA
- 30 Oktober – 2 November 2023
- 13 – 16 November 2023
- 27- 30 November 2023
- 11 – 14 Desember 2023
- 26 – 29 Desember 2023
- 2 – 5 Januari 2024
- 15 – 18 Januari 2024
- 29 januari – 1 Februari 2024
- 12 – 15 Februari 2024
- 19 – 22 Februari 2024
- 26 – 29 Februari 2024
- 4 – 7 Maret 2024
- 18 – 21 Maret 2024
- 1 – 4 April 2024
- 22 – 25 April 2024
- 29 April – 3 Mei 2024
- 13 – 16 Mei 2024
- 27 – 30 Mei 2024
- 10 – 13 Juni 2024
- 24 – 27 Juni 2024
- 1 – 4 Juli 2024
- 15 – 18 Juli 2024
- 29 Juli – 1 Agustus 2024
- 12 – 15 Agustus 2024
- 26 – 29 Agustus 2024
- ECDIS
- 30 Oktober – 3 November 2023
- 20 – 24 November 2013
- 11 – 15 Desember 2023
- 2 – 6 Januari 2024
- 22 – 26 Januari 2024
- 12 – 16 Februari 2024
- 4 – 8 Maret 2024
- 25 – 30 Maret 2024
- 22 – 26 April 2024
- 13 – 17 Mei 2024
- 3 – 7 Juni 2024
- 24 – 28 Juni 2024
- 15 – 19 Juli 2024
- 5 – 9 Agustus 2024
- 26 – 30 Agustus 2024
- MFA
- 4 – 6 Oktober 2023
- 25 – 27 Oktober 2023
- 15 – 17 November 2023
- 6 – 8 Desember 2023
- 27 – 29 Desember 2023
- 3 – 5 januari 2024
- 24 – 26 Januari 2024
- 14 – 16 Februari 2024
- 6 – 8 Maret 2024
- 27 – 30 Maret 2024
- 17 – 19 April 2024
- 24 – 26 April 2024
- 15 – 17 Mei 2024
- 5 – 7 Juni 2024
- 26 – 28 Juni 2024
- 17 – 19 Juli 2024
- 7 – 9 Agustus 2024
- 28 – 30 Agustus 2024
- MC
- 8 – 12 Januari 2024
- 29 Januari – 2 Februari 2024
- 19 – 23 Februari 2024
- 4 – 8 Maret 2024
- 25 – 30 Maret 2024
- 22 – 26 April 2024
- 13 – 17 Mei 2024
- 3 – 7 Juni 2024
- 24- 28 Juni 2024
- 15 – 19 Juli 2024
- 5 – 9 Agustus 2024
- 26 – 30 Agustus 2024
- SAT
- 13 November 2023
- 4 Desember 2023
- 26 Desember 2023
- 15 Januari 2024
- 5 Februari 2024
- 26 Februari 2024
- 18 Maret 2024
- 1 April 2024
- 22 April 2024
- 13 Mei 2024
- 3 Juni 2024
- 24 Juni 2024
- 15 Juli 2024
- 5 Agustus 2024
- 26 Agustus 2024
- SDSD
- 14 – 15 November 2023
- 5 – 6 Desember 2023
- 26 27 Desember 2023
- 16 – 17 Januari 2024
- 6 – 7 Februari 2024
- 27 – 28 Februari 2024
- 19 – 20 Maret 2024
- 2 – 3 April 2024
- 23 – 24 April 2024
- 14 – 15 Mei 2024
- 4 – 5 Juni 2024
- 25 – 26 Juni 2024
- 16 – 17 Juli 2024
- 6 – 7 Agustus 2024
- 27 – 28 Agustus 2024
- SSO
- 25 – 27 Oktober 2023
- 15 – 17 Noveber 2023
- 6 – 8 Desember 2023
- 27 – 29 Desember 2023
- 17 – 19 Januari 2024
- 31 Januari – 2 Februari 2024
- 28 Februari – 1 Maret 2024
- 20 – 22 Maret 2024
- 3 – 5 April 2024
- 24 – 26 April 2024
- 15 – 17 Mei 2024
- 5 – 7 Juni 2024
- 26 – 27 Juni 2024
- 17 – 19 Juli 2024
- 7 – 9 Agustus 2024
- 28 – 30 Agustus 2024
- GMDSS
- 9 – 27 Oktober 2023
- 6 – 17 November 2023
- 4 – 5 Desember 2023
- 8 – 19 Januari 2024
- 12 – 23 Februari 2024
- 26 februari – 8 Maret 2024
- 25 Maret – 5 April 2024
- 22 April – 3 Mei 2024
- 27 Mei – 7 Juni 2024
- 24 Juni – 5 Juli 2024
- 22 Juli – 2 Agustus 2024
- 19 – 30 Agustus 2024
- ORU
- 23 – 26 Oktober 2023
- 8 – 11 Januari 2024
- BST (Khusus bagi taruna Politeknik Bumi Akpelni, pelaksanaan di PIP Semarang)
- AFF (Khusus bagi taruna Politeknik Bumi Akpelni, pelaksanaan di PIP Semarang)
- Wiring Diagram
1. 19 – 22 Februari 2024
2. 4 – 7 Maret 2024
3. 1 – 4 April 2024
13 – 16 Mei 2024
10 – 13 Juni 2024
8 – 11 Juli 2024
5 – 8 Agustus 2024
- Electronic Control
1. 26 – 29 Februari 2024
2. 25 – 28 Maret 2024
3. 22 – 25 April 2024 - 27 – 30 Mei 2024
- 24 – 27 Juni 2024
- 22 – 25 Juli 2024
- 19 – 22 Agustus 2024
Pendaftaran secara online silahkan klik di
For more info contact us :
- 0856 4183 1114 (Ali Khamdillah)
- 0882-2157-0948 (Admin Dkk)
- 0812-1157-0474 (Idris)