Diklat Keterampilan

Program Pendidikan dan Pelatihan Keterampilan Khusus

  1. Bridge Resource Management (BRM) – 5 hari
  2. Operational Use of ECDIS – 5 hari
  3. Radar Simulator – 5 hari
  4. ARPA Simulator –  4 hari
  5. GMDSS Radio Operator – 14 hari
  6. Engine Resource Management (ERM) – 4 hari
  7. Security Training for Seafarer with Designated Security Duties (SDSD) – 2 hari
  8. Security Awareness Training Program (SAT) – 1 hari
  9. Ship Security Officer (SSO) – 3 hari
  10. Medical Care on Board Ship (MC) – 5 hari
  11. Medical First Aid  (MFA) – 3 hari
  12. Wiring Diagram (Non STCW)
  13. Electronic Control (Non STCW)

Pendaftaran diklat dapat mengisi form di sini

Jadwal Bulan Agustus – Oktober 2023

  1. BRM
    1. 13 – 17 November 2023
    2. 4 – 8 Desember 2023
    3. 18 – 22 Desember 2023
    4. 2 – 6 Januari 2024
    5. 15 – 19 Januari 2024
    6. 29 Januari – 2 Februari 2024
    7. 12 – 16 Februari 2024
    8. 19 – 23 Februari 2024
    9. 26 Februari – 1 Maret 2024
    10. 4 – 8 Maret 2024
    11. 18-22 Maret 2024
    12. 1 – 5 April 2024
    13. 22 – 26 April 2024
    14. 29 April – 4 Mei 2024
    15. 13 – 17 Mei 2024
    16. 27 – 31 Mei 2024
    17. 10 – 14 Juni 2024
    18. 24 – 28 Juni 2024
    19. 1 – 5 Juli 2024
    20. 15 – 19 Juli 2024
    21. 29 Juli – 2 Agustus 2024
    22. 12 – 16 Agustus 2024
    23. 26 – 30 Agustus 2024

 

  1. ERM
    1. 6 – 10 November 2023
    2. 27 November – 1 Desember 2023
    3. 18 – 22 Desember 2023
    4. 8 – 12 Januari 2024
    5. 29 Januari – 2 Februari 2024
    6. 19 – 23 Februari 2024
    7. 4 – 8 Maret 2024
    8. 18 – 22 Maret 2024
    9. 1 – 5 April 2024
    10. 22 – 26 April 2024
    11. 29 April – 4 Mei 2024
    12. 13  -17 Mei 2024
    13. 27 – 31 Mei 2024
    14. 10 – 14 Juni 2024
    15. 1 – 5 Juli 2025
    16. 15 – 19 Juli 2024
    17. 29 Juli – 2 Agustus 2024
    18. 12 – 16 Agustus 2024
    19. 26 – 30 Agustus 2024
  1. RADAR
    1. 6 – 10 November 2023
    2. 20 – 24 November 2023
    3. 4 – 8 Desember 2023
    4. 18 – 23 Desember 2023
    5. 2 – 6 Januari 2024
    6. 15 – 19 Januari 2024
    7. 29 Januari – 2 Februari 2024
    8. 12 – 16 Februari 2024
    9. 19 – 23 Februari 2024
    10. 26 februari – 1 Maret 2024
    11. 4 – 8 Maret 2024
    12. 18 – 22 Maret 2024
    13. 1 – 5 April 2024
    14. 22 – 26 April 2024
    15. 29 April – 4 Mei 2024
    16. 13 – 17 Mei 2024
    17. 27 – 31 Mei 2024
    18. 10 – 14 Juni 2024
    19. 24 – 28 Juni 2024
    20. 1 – 5 Juli 2024
    21. 15 – 19 Juli 2024
    22. 29 Juli – 2 Agustus 2024
    23. 12 – 16 Agustus 2024
    24. 26 – 30 Agustus 2024

 

  1. ARPA
    1. 30 Oktober – 2 November 2023
    2. 13 – 16 November 2023
    3. 27- 30 November 2023
    4. 11 – 14 Desember 2023
    5. 26 – 29 Desember 2023
    6. 2 – 5 Januari 2024
    7. 15 – 18 Januari 2024
    8. 29 januari – 1 Februari 2024
    9. 12 – 15 Februari 2024
    10. 19 – 22 Februari 2024
    11. 26 – 29 Februari 2024
    12. 4 – 7 Maret 2024
    13. 18 – 21 Maret 2024
    14. 1 – 4 April 2024
    15. 22 – 25 April 2024
    16. 29 April – 3 Mei 2024
    17. 13 – 16 Mei 2024
    18. 27 – 30 Mei 2024
    19. 10 – 13 Juni 2024
    20. 24 – 27 Juni 2024
    21. 1 – 4 Juli 2024
    22. 15 – 18 Juli 2024
    23. 29 Juli – 1 Agustus 2024
    24. 12 – 15 Agustus 2024
    25. 26 – 29 Agustus 2024

 

  1. ECDIS
    1. 30 Oktober – 3 November 2023
    2. 20 – 24 November 2013
    3. 11 – 15 Desember 2023
    4. 2 – 6 Januari 2024
    5. 22 – 26 Januari 2024
    6. 12 – 16 Februari 2024
    7. 4 – 8 Maret 2024
    8. 25 – 30 Maret 2024
    9. 22 – 26 April 2024
    10. 13 – 17 Mei 2024
    11. 3 – 7 Juni 2024
    12. 24 – 28 Juni 2024
    13. 15 – 19 Juli 2024
    14. 5 – 9 Agustus 2024
    15. 26 – 30 Agustus 2024

 

  1. MFA
    1. 4 – 6 Oktober 2023
    2. 25 – 27 Oktober 2023
    3. 15 – 17 November 2023
    4. 6 – 8 Desember 2023
    5. 27 – 29 Desember 2023
    6. 3 – 5 januari 2024
    7. 24 – 26 Januari 2024
    8. 14 – 16 Februari 2024
    9. 6 – 8 Maret 2024
    10. 27 – 30 Maret 2024
    11. 17 – 19 April 2024
    12. 24 – 26 April 2024
    13. 15 – 17 Mei 2024
    14. 5 – 7 Juni 2024
    15. 26 – 28 Juni 2024
    16. 17 – 19 Juli 2024
    17. 7 – 9 Agustus 2024
    18. 28 – 30 Agustus 2024

 

  1. MC
    1. 8 – 12 Januari 2024
    2. 29 Januari – 2 Februari 2024
    3. 19 – 23 Februari 2024
    4. 4 – 8 Maret 2024
    5. 25 – 30 Maret 2024
    6. 22 – 26 April 2024
    7. 13 – 17 Mei 2024
    8. 3 – 7 Juni 2024
    9. 24- 28 Juni 2024
    10. 15 – 19 Juli 2024
    11. 5 – 9 Agustus 2024
    12. 26 – 30 Agustus 2024

 

  1.  SAT
    1. 13 November 2023
    2. 4 Desember 2023
    3. 26 Desember 2023
    4. 15 Januari 2024
    5. 5 Februari 2024
    6. 26 Februari 2024
    7. 18 Maret 2024
    8. 1 April 2024
    9. 22 April 2024
    10. 13 Mei 2024
    11. 3 Juni 2024
    12. 24 Juni 2024
    13. 15 Juli 2024
    14. 5 Agustus 2024
    15. 26 Agustus 2024

 

  1. SDSD
    1. 14 – 15 November 2023
    2. 5 – 6 Desember 2023
    3. 26  27 Desember 2023
    4. 16 – 17 Januari 2024
    5. 6 – 7 Februari 2024
    6. 27 – 28 Februari 2024
    7. 19 – 20 Maret 2024
    8. 2 – 3 April 2024
    9. 23 – 24 April 2024
    10. 14 – 15 Mei 2024
    11. 4 – 5 Juni 2024
    12. 25 – 26 Juni 2024
    13. 16 – 17 Juli 2024
    14. 6 – 7 Agustus 2024
    15. 27 – 28 Agustus 2024

 

  1. SSO
    1. 25 – 27 Oktober 2023
    2. 15 – 17 Noveber 2023
    3. 6 – 8 Desember 2023
    4. 27 – 29 Desember 2023
    5. 17 – 19 Januari 2024
    6. 31 Januari – 2 Februari 2024
    7. 28 Februari – 1 Maret 2024
    8. 20 – 22 Maret 2024
    9. 3 – 5 April 2024
    10. 24 – 26 April 2024
    11. 15 – 17 Mei 2024
    12. 5 – 7 Juni 2024
    13. 26 – 27 Juni 2024
    14. 17 – 19 Juli 2024
    15. 7 – 9 Agustus 2024
    16. 28 – 30 Agustus 2024

 

  1. GMDSS
    1. 9 – 27 Oktober 2023
    2. 6 – 17 November 2023
    3. 4 – 5 Desember 2023
    4. 8 – 19 Januari 2024
    5. 12 – 23 Februari 2024
    6. 26 februari – 8 Maret 2024
    7. 25 Maret – 5 April 2024
    8. 22 April – 3 Mei 2024
    9. 27 Mei – 7 Juni 2024
    10. 24 Juni – 5 Juli 2024
    11. 22 Juli – 2 Agustus 2024
    12. 19 – 30 Agustus 2024

 

  1. ORU
    1. 23 – 26 Oktober 2023
    2. 8 – 11 Januari 2024

 

  1. BST (Khusus bagi taruna Politeknik Bumi Akpelni, pelaksanaan di PIP Semarang)

 

  1. AFF (Khusus bagi taruna Politeknik Bumi Akpelni, pelaksanaan di PIP Semarang)
  2. Wiring Diagram
    1. 19 – 22 Februari 2024
    2. 4 – 7 Maret 2024
    3. 1 – 4 April 2024

13 – 16 Mei 2024

10 – 13 Juni 2024

8 – 11 Juli 2024

5 – 8 Agustus 2024

  1. Electronic Control
    1. 26 – 29 Februari 2024
    2. 25 – 28 Maret 2024
    3. 22 – 25 April 2024
  2. 27 – 30 Mei 2024
  3. 24 – 27 Juni 2024
  4. 22 – 25 Juli 2024
  5. 19 – 22 Agustus 2024

 

 

Pendaftaran secara online silahkan klik di

For more info contact us :

  • 0856 4183 1114 (Ali Khamdillah)
  • 0882-2157-0948 (Admin Dkk)
  • 0812-1157-0474 (Idris)
Scroll to Top